This is the title h1 placeholder text
Category:
DGL-M series (Vacuum System)
Product features
● High-quality sealing ring with self-expanding sealing ● Equipped with a drying function ● Automatic water intake ● Stainless steel inner cylinder (or mesh basket) ● Automatic protection functions: over-temperature protection,over-pressure protection,low water level protection,anti-dry heating protection ● Built-in evaporator ● Buzzer reminder upon completion of sterilization, with automatic shutdown ● Automatic discharge of cold air, automatic discharge of steam after sterilization, and built-in printer ● Handwheel translation structure ● Three-time pulsating vacuum ● High-quality stainless steel material ● Microcomputer automatic control with adjustable sterilization parameters ● Safety interlock device ● LCD display with touch screen ● Equipped with standard test interfaceTechnical parameter
| Technical Parameters/Model | DGL-35M | DGL-50M | DGL-75M | DGL-100M |
| Volume | 35L | 50L | 75L | 100L |
| Power | 3.5KW | 3.5KW | 4.5KW | 4.5KW |
| Voltage | AC 110V 60HZ or AC 220V 50HZ | |||
| Design pressure | -0.1~0.25MPa | |||
| Design temperature | 139℃ | |||
| Rated working pressure | 0.22MPa | |||
| Rated working temperature | 134℃ | |||
| Sterilization temperature range | 116~134℃ | |||
| Sterilization time range | 4~ 120 min | |||
| Drying time range | 0~240min | |||
| Chamber Size(mm) | Φ300x545 | Φ400x515 | Φ400x665 | Φ450x725 |
| Bucket dimension(mm) | Φ275x395 | ф375x235x2 | Φ375x265x2 | Φ425x275x2 |
| (Optional)basket dimension(mm) | Φ270x380 | ф370x220x2 | Φ370x250x2 | Φ420x265x2 |
| Outer dimension(mm) | 430x610x1050 | 540x761x1180 | 540x761x1180 | 790x570x1265 |
| Packing size(LxWxH)(mm) | 670x520x1180 | 840x610x1310 | 840x610x1310 | 870x650x1380 |
| Gross/net weight(kg) | 86/80kg | 143/114kg | 150/121kg | 180/146kg |
Online Message
Previous Page
Recommended Products
Online Message