This is the title h1 placeholder text
Category:
Previous
DGLS-B series (Automatic with Digital Displayed)
Product features
● Bolt-type ● High-quality stainless steel material ● Microcomputer automatic control with adjustable sterilization parameters ● Digital display and mechanical buttons ● Equipped with a standard test interface ● Stainless steel inner cylinder (or mesh basket) ● Automatic protection functions:over-temperature protection,over-pressure self-relief protection,low water level protection, anti-dry heating protection ● Buzzer reminder upon completion of sterilization, with automatic shutdown ● Automatic discharge of cold air and automatic discharge of steam after sterilizationTechnical parameter
| Technical Parameters/Model | DGLS-35B | DGLS-50B | DGLS-75B | DGLS-100B | DGLS-120B | DGLS-150B |
| Volume | 35L | 50L | 75L | 100L | 120L | 150L |
| Power | 2.5KW | 3.5KW | 4.5KW | 4.5KW | 4.5KW | 6KW |
| Voltage | AC 110V 60HZ or AC 220V 50HZ | |||||
| Design pressure | 0.25MPa | |||||
| Design temperature | 139℃ | |||||
| Rated working pressure | 0.22MPa | |||||
| Rated working temperature | 134℃ | |||||
| Sterilization temperature range | 116~134℃ | |||||
| Sterilization time range | 4~ 120 min | |||||
| Drying time range | ||||||
| Chamber Size(mm) | Φ300x450 | Φ350x515 | Φ400x585 | Φ450x620 | Φ450x720 | Φ500x747 |
| Bucket dimension(mm) | Φ275x395 | Φ325x235x2 | Φ375x265x2 | Φ425x275x2 | Φ425x315x2 | Φ475x365x2 |
| (Optional)basket dimension(mm) | Φ270x380 | Φ320x220x2 | Φ370x250x2 | Φ420x265x2 | Φ420x310x2 | Φ470x340x2 |
| Outer dimension(mm) | 436x473x850 | 544x536x985 | 586x576x1072 | 617x627x1135 | 617x627x1205 | 660x676x1255 |
| Packing size(LxWxH)(mm) | 550x500x900 | 580x630x1100 | 630x680x1190 | 690x650x1230 | 690x650x1330 | 750x700x1370 |
| Gross/net weight(kg) | 58/41kg | 75/53kg | 84/61kg | 104/78kg | 105/79kg | 122/90kg |
Online Message
Previous Page
Next Page
Recommended Products
Online Message