This is the title h1 placeholder text
Category:
Previous
WF Series Horizontal Steam Sterilizer /CSSD
Product features
● Horizontal rectangular double-layer structure, featuring safety, good heat preservation and drying effect ● Toothed + motor-locking door structure, with low failure rate and high reliability ● Door sealing is pneumatic, with options of single door or double door (double doors with interlock function) ● Equipped with standard equipment verification interface ● Optimized pipeline system, using high-quality stainless steel pipes and clamp-type quick-installation method ● Control system: HMI (Human-Machine Interface) with touch screen + PLC ● The sterilization effect is guaranteed by both F0 value and temperature-time, with complete sterilization file records ● Three-level authority management ● Multiple safety protection measures ● Number of pulsations: 0~9 times (adjustable) ● Sterilization processes: multiple programs for fabrics, instruments, liquids, BD, pressure holding test and customizationMain technical parameters
| Design pressure | -0.1-0.3MPa | Temperatre uniformity | ≤+2.0℃ |
| Design temperature | 150℃ | Water source pressure | 0.1~0.2MPa |
| Working pressure | 0.23MPa | Compressed air pressure | 0.4~0.7MPa |
| Working temperature | 115-138℃ | External steam pressure | 0.3~0.6MPa |
| Vacuum | -0.086MPa | Power supply voltage | Three-phase five-wire AC 380V 50Hz |
Technical parameter
| Model | Volume (L) |
Overall Dimensions (LxWxH)(mm) |
Chamber Dimensions (LxWxH)(mm) |
Steam Consumption (kg) |
Water Consumption (kg) |
Power (KW) |
Gross Weight (kg) |
Net Weight (kg) |
| WF-150DM/WF-150SM | 150 | 950x1120x1760 | 700x450x480 | ≤14 | ≤190 | ≤23 | 820/850 | 720/750 |
| WF-200DM/WF-200SM | 200 | 1175x1120x1760 | 925x450x480 | ≤16 | ≤190 | ≤23 | 890/920 | 770/800 |
| WF-250DM/WF-250SM | 250 | 1030x1300x1900 | 780x600x600 | ≤18 | ≤200 | ≤35 | 990/1020 | 840/870 |
| WF-360DM/WF-360SM | 360 | 1250x1300x1900 | 1000x600x600 | ≤25 | ≤200 | ≤35 | 1090/1130 | 910/950 |
| WF-600DM/ WF-600SM | 600 | 1440x1310x1900 | 1190x610x910 | ≤30 | ≤210 | ≤50 | 1440/1490 | 1240/1290 |
| WF-800DM/WF-800SM | 800 | 1700x1310x1900 | 1450x610x910 | ≤35 | ≤200 | ≤5.0 | 1590/1650 | 1405/1465 |
| WF-1000DM/WF-1000SM | 1000 | 1500x1440x1950 | 1250x680x1180 | ≤42 | ≤200 | ≤5.0 | 1680/1730 | 1550/1610 |
| WF-1200DM/WF-1200SM | 1200 | 1700x1440x1950 | 1450x680x1180 | ≤50 | ≤200 | ≤6.0 | 1870/1950 | 1650/1730 |
| WF-1500DM/WF-1500SM | 1500 | 2100x1440x1950 | 1850x680x1180 | ≤60 | ≤200 | ≤6.0 | 2180/2250 | 1900/1975 |
note:
1. For models with a capacity of 150L to 600L, a built-in evaporator is provided as standard; for those over 600L, an external steam source is required.
2. Sterilizers with a capacity of less than 600L are standardly equipped with sterilization grids, while sterilizers with a capacity of 600L and above are standardly equipped with sterilization carts and transport carts.
3. In the model designation, "D" stands for single door, "S" for double door, and "M" for pulsating vacuum.
Online Message
Previous Page
Next Page
Recommended Products
Online Message